Water is a valuable resource, so we use technological solutions that enable it to be taken for production purposes and return to the river in the same quantity and quality.
TOTAL WATER CONSUMPTION
| Total water withdrawal in the Enea Capital Group companies in 2018 1 | |||
|---|---|---|---|
| Area | The company name | Water consumption [m3] | Collection source |
| GENERATION | Enea Wytwarzanie Sp. z o.o. 2 | 1 491 008 675,00 | water from the water supply network: 2 570,00 surface water: 1 486 197 962,00 deep water: 282 893.00 water from drainage: 4 525 250.00 |
| Enea Elektrownia Połaniec SA | 1 410 447 552,00 | water from the water supply network: 10,471.00 surface water: 1 410 373 066,00 deep water: 64 015.00 |
|
| Enea Ciepło Sp. z o.o. | 545 513,00 | water from the water supply network: 45 407.00 deep water: 494,006.00 water from another source: 6 100.00 |
|
| Przedsiębiorstwo Energetyki Cieplnej Sp. z o.o. | 1 986,00 | water from the water supply network: 1,986.00 | |
| Miejska Energetyka Cieplna Piła Sp. z o.o. | 6 954,00 | water from the water supply network: 6 954.00 | |
| Enea Ciepło Serwis Sp. z o.o. | 0,00 | ||
| Enea Bioenergia Sp. z o.o. | 120,96 | water from the water supply network: 120.96 | |
| Enea Badanie i Rozwój Sp. z o.o. | 0,00 | ||
| DISTRIBUTION | Enea Operator Sp. z o.o. | 64 646,72 | water from the water supply network: 63,226.22 deep water: 450.00 water from another source: 970.50 |
| Enea Pomiary Sp. z o.o. | 805,25 | water from the water supply network: 805.25 | |
| Enea Serwis Sp. z o.o. | 3 681,00 | water from the water supply network: 3,681.00 | |
| TRADING | Enea SA | 3 127,00 | water from the water supply network: 1,972.00 water from another source: 1 155,00 |
| Enea Trading Sp. z o.o. | 0,00 | ||
| OTHER ACTIVITIES | Enea Centrum Sp. z o.o. | 1 615,00 | water from the water supply network: 1 615.00 |
| Enea Oświetlenie Sp. z o.o. | 1 021,00 | water from the water supply network: 1 021,00 | |
| Enea Logistyka Sp. z o.o. | 1 290,00 | water from the water supply network: 1 290.00 | |
| Energo-Tour Sp. z o.o. in liquidation | 0,00 | ||
| Annacond Enterprises Sp. z o.o. in liquidation | 0,00 | ||
| INNOVATIONS | Enea Innowacje Sp. z o.o. | 0,00 | |
- The sum of water consumption does not include data for a part of administrative / office buildings / used by the Enea Capital Group companies that regulate water payments in the form of a lump sum based on a contract with the administrators of these buildings and do not have detailed data on water consumption in these buildings.
- Kozienice Power Plant uses water from the Vistula river for production. The return of water intended for cooling purposes constitutes as much as 99.68% of the total amount of water taken by the Power Plant.