Number of employees employed on employment contracts:
Number of employees employed on employment contracts and people employed on civil law contracts (as of 31/12/2018) | ||
---|---|---|
The company name | Number of employees employed under a contract of employment | Number of people employed on civil law contracts |
Enea SA | 391 | 8 |
Enea Centrum Sp. z o.o. | 1 686 | 202 |
Enea Wytwarzanie Sp. z o.o. | 2 102 | 13 |
Przedsiębiorstwo Energetyki Cieplnej Sp. z o.o. |
30 | 0 |
Enea Ciepło Serwis Sp. z o.o. | 135 | 1 |
Enea Ciepło Sp. z o.o. | 445 | 7 |
Miejska Energetyka Cieplna Piła Sp. z o.o. |
131 | 2 |
Enea Operator Sp. z o.o. | 4 408 | 12 |
Enea Oświetlenie Sp. z o.o. | 127 | 7 |
Enea Elektrownia Połaniec SA | 470 | 9 |
Enea Bioenergia Sp. z o.o. | 168 | 4 |
Enea Pomiary Sp. z o.o. | 158 | 8 |
Enea Serwis Sp. z o.o. | 596 | 24 |
Enea Logistyka Sp. z o.o. | 165 | 1 |
Enea Trading Sp. z o.o. | 92 | 2 |
Annacond Enterprises Sp. z o.o. in liquidation |
0 | 0 |
Enea Badanie i Rozwój Sp. z o.o. |
0 | 3 |
Enea Innowacje Sp. z o.o. | 5 | 4 |
Energo-Tour Sp. z o.o. in liquidation |
0 | 0 |
TOTAL |
11 109 | 307 |
Employees covered by a collective agreement in 2018 [%] | |
---|---|
The company name | Total |
Enea SA 1 | 97,44 |
Enea Centrum Sp. z o.o. | 100,00 |
Enea Wytwarzanie Sp. z o.o. | 99,33 |
Przedsiębiorstwo Energetyki Cieplnej Sp. z o.o. | 100,00 |
Enea Ciepło Serwis Sp. z o.o. | 100,00 |
Enea Ciepło Sp. z o.o. | 100,00 |
Miejska Energetyka Cieplna Piła Sp. z o.o. 2 | not applicable |
Enea Operator Sp. z o.o. | 100,00 |
Enea Oświetlenie Sp. z o.o. | 100,00 |
Enea Elektrownia Połaniec SA | 100,00 |
Enea Bioenergia Sp. z o.o. 2 | not applicable |
Enea Pomiary Sp. z o.o. | 100,00 |
Enea Serwis Sp. z o.o. | 100,00 |
Enea Logistyka Sp. z o.o. | 49,70 |
Enea Trading Sp. z o.o. | 63,00 |
Annacond Enterprises Sp. z .o.o. in liquidation 2 | not applicable |
Enea Badanie i Rozwój Sp. z o.o. 2 | not applicable |
Enea Innowacje Sp. z o.o. 2 | not applicable |
Energo-Tour Sp. z o.o. in liquidation 2 | not applicable |
- 2.56% of the employees of Enea SA resigned from taking up their collective agreement.
- A collective agreement does not exist in the Company.