The main fuel involved in the production of electricity is hard coal and biomass. In order to start the power units, fuel oil and diesel oil are also used. Our power plants also use raw materials for technological processes, including: limestone, sulphur, kaolinite, sand, ammonia and others.
The main raw materials used by the companies from the Production Segment in 2018 | ||||||
---|---|---|---|---|---|---|
Area | The company name | Hard coal [thous. mg] | Biomass [thous. mg] | Gas [thous. m3] | Heavy fuel oil [thous. mg] | Light fuel oil [thous. mg] |
GENERATION | Enea Wytwarzanie Sp. z o.o. | 6 887 | 0 | 0 | 6 | 8 |
Enea Elektrownia Połaniec SA | 4 260 | 1 346 | 0 | 8 | 0 | |
Enea Ciepło Sp. z o.o. 1 | 132 | 331 | 0 | 0 | 0 | |
Przedsiębiorstwo Energetyki Cieplnej Sp. z o.o. | 7 | 0 | 0,2 | 0 | 0 | |
Miejska Energetyka Cieplna Piła Sp. z o.o. | 25 | 0 | 16 878 | 0 | 0 |
- Due to the separation in 2018 of Białystok Heat and Power Plant from Enea Wytwarzanie Sp. z. o.o. and merging it with Enea Ciepło Sp. z o.o. the data presented for the year 2018 contains a collective level of emissions by both entities (Enea Ciepło Sp. z o.o. and Enea Ciepło Sp. z o.o. - Białystok Heat and Power Plant).
Total weight of generated waste in the Enea Capital Group companies in 2018. 1 | |||
---|---|---|---|
Area | The company name | The company name [Mg] |
Waste type |
GENERATION | Enea Wytwarzanie Sp. z o.o. | 537 301,31 | hazardous waste: 75.50 non-hazardous waste: 537 225,81 |
Enea Elektrownia Połaniec SA | 1 052 726,37 | hazardous waste: 1.37 non-hazardous waste: 1 052 725,00 |
|
Enea Ciepło Sp. z o.o. | 46 792,05 | hazardous waste: 2.83 non-hazardous waste: 46,789.22 |
|
Przedsiębiorstwo Energetyki Cieplnej Sp. z o.o. | 1 257,12 | hazardous waste: 0.10 non-hazardous waste: 1 257.02 |
|
Miejska Energetyka Cieplna Piła Sp. z o.o. | 4 836,00 | hazardous waste: 11.40 non-hazardous waste: 4,824.60 |
|
Enea Ciepło Serwis Sp. z o.o. | 158,36 | hazardous waste: 16.49 non-hazardous waste: 141.87 |
|
Enea Bioenergia Sp. z o.o. | 43,08 | hazardous waste: 0.00 non-hazardous waste: 43,08 |
|
Enea Badanie i Rozwój Sp. z o.o. | 0,00 | hazardous waste: 0.00 non-hazardous waste: 0.00 |
|
DISTRIBUTION | Enea Operator Sp. z o.o. | 4 782,09 | hazardous waste: 506.15 non-hazardous waste: 4 275.94 |
Enea Pomiary Sp. z o.o. | 11,94 | hazardous waste: 0.00 non-hazardous waste: 11.94 |
|
Enea Serwis Sp. z o.o. | 754,20 | hazardous waste: 99.73 non-hazardous waste: 654,47 |
|
TRADING | Enea SA | 0,80 | hazardous waste: 0.02 non-hazardous waste: 0.78 |
Enea Trading Sp. z o.o. | 0,00 | hazardous waste: 0.00 non-hazardous waste: 0.00 |
|
OTHER ACTIVITIES | Enea Centrum Sp. z o.o. | 65,12 | hazardous waste: 0.00 non-hazardous waste: 65.12 |
Enea Oświetlenie Sp. z o.o. | 183,63 | hazardous waste: 4.40 non-hazardous waste: 179.23 |
|
Enea Logistyka Sp. z o.o. | 19,30 | hazardous waste: 4.80 non-hazardous waste: 14.50 |
|
Energo-Tour Sp. z o.o. in liquidation | 0,00 | hazardous waste: 0.00 non-hazardous waste: 0.00 |
|
Annacond Enterprisess Sp. z o.o. in liquidation | 0,00 | hazardous waste: 0.00 non-hazardous waste: 0.00 |
|
INNOVATIONS | Enea Innowacje Sp. z o.o. | 0,00 | hazardous waste: 0.00 non-hazardous waste: 0.00 |
- The value of waste does not include administrative real estate, which is lump-sumed in terms of rent for all utilities.
One of our priorities in the area of energy efficiency is to reduce the loss of electricity generated in the distribution process. We implement the assumptions resulting from the adopted "Strategy of Distribution Area of the Capital Group - initiative: Implementation of comprehensive actions contributing to the reduction of balance difference". In addition, we implement the "Balance difference reduction programme at Enea Operator Sp. z o.o.”
The effect of our actions is a lower level of electricity consumption than in 2017. This has been translated into expenditures on both new investments and modernization of networks, connections, new sources of electric energy and operation and operation activities.
Area | The company name | Electricity consumption [MWh]1 |
---|---|---|
GENERATION | Enea Wytwarzanie Sp. z o.o. | 1 425 977,84 |
Enea Elektrownia Połaniec SA | 925 079,74 | |
Enea Ciepło Sp. z o.o. | 87 140,52 | |
Przedsiębiorstwo Energetyki Cieplnej Sp. z o.o. | 802,90 | |
Miejska Energetyka Cieplna Piła Sp. z o.o. | 5 528,00 | |
Enea Ciepło Serwis Sp. z o.o. | 83,20 | |
Enea Bioenergia Sp. z o.o. | 23,50 | |
Enea Badanie i Rozwój Sp. z o.o. | 0,00 | |
DISTRIBUTION | Enea Operator Sp. z o.o. 2 | 39 173,00 |
Enea Pomiary Sp. z o.o. | 182,46 | |
Enea Serwis Sp. z o.o. | 1 035,43 | |
TRADING | Enea SA | 3 466,01 |
Enea Trading Sp. z o.o. | 27,84 | |
OTHER ACTIVITIES | Enea Centrum Sp. z o.o. | 458 294,00 |
Enea Oświetlenie Sp. z o.o. | 146,15 | |
Enea Logistyka Sp. z o.o. | 652,91 | |
Energo-Tour Sp. z o.o. in liquidation | 0,00 | |
Annacond Enterprises Sp. z o.o. in liquidation | 0,00 | |
INNOVATIONS | Enea Innowacje Sp. z o.o. | 0,00 |
- The sum of electricity consumption does not include data for parts of administrative / office buildings / used by Enea Group companies, which regulate energy payments in the form of a lump sum based on a contract with the administrators of these buildings and do not have detailed data on energy consumption in these buildings.
- Enea Operator Sp. z.o.o. - energy consumption for own needs 39 173 MWh (total energy consumption 1 271 048 MWh - losses in the network 1 231 875 MWh).