RENEWABLE ENERGY PRODUCTION
Energy production from RES in the ENEA Capital Group in 2018 [GWh] | 2017 | 2018 |
---|---|---|
Total production from renewable energy sources, including: | 1 826 | 2 025 |
Enea Wytwarzanie Sp. z o.o. - Heat SegmentBiałystok Heat and Power Plant - Biomass burning 1 | 69 | 149 |
Enea Wytwarzanie Sp. z o.o. - RES Segment - hydroelectric power plants | 173 | 159 |
Enea Wytwarzanie Sp. z o.o. - RES Segment - wind farms | 190 | 130 |
Enea Wytwarzanie Sp. z o.o. - RES Segment - biogas plants | 10 | 6 |
Enea Ciepło Sp. z o.o. - Biomass burning 2 | - | 23 |
Enea Elektrownia Połaniec SA - Biomass co-combustion 3 | 339 | 180 |
Enea Elektrownia Połaniec SA - Biomass combustion - green unit 3 | 1 045 | 1 378 |
As a result of separation on November 30, 2018 of Białystok Heat and Power Plant from Enea Wytwarzanie Sp. z o.o. there was a change in the data presentation:
- In 2018 data for 11 months.
- In 2018 data for December.
3. Data for Enea Elektrownia Połaniec SA for 2017 is presented for the period from March 14, 2017 to December 31, 2017 after the inclusion of Enea Elektrownia Połaniec SA to the Enea Capital Group.